SUBWAY MENU PHILIPPINES & UPDATED PRICES 2024
Subway Philippines is a shining example of taste and variety when it comes to sating your needs for freshly produced, customizable sandwiches. Subway, a well-known international chain, offers a varied menu that accommodates a range of tastes and dietary requirements while bringing its distinctive flavor to the Filipino palate.
The dedication to freshness at Subway is what really makes it stand out. Because each sandwich is made in front of the consumer, the flavor and freshness of each item are preserved. The menu offers a selection of high-quality cheeses, sauces, and veggies that improve the sandwiches’ flavor and texture.
Restaurant Name | Subway PHILIPPINES |
Location | 7844, Mavenue Bldg, Unit MBG2 Makati Ave, Makati, 1201 Metro Manila |
Delaivery Hotline | +63287725781 |
Opening And Closing Hours | Wednesday To Tuesday, 9 AM–12 AM |
Number Of Categories | 5 |
SUBWAY MENU PHILIPPINES PRICES 2024
A variety of wholesome and low-fat sandwiches are available from Subway Philippines for those who are health-conscious. Because customers may choose from a variety of components, including whole-grain bread, lean protein, and an abundance of fresh veggies, Subway is a popular choice for people who want to eat a balanced meal.
SUBWAY BREAKFAST MENU WITH PRICES
MENU ITEMS | 6″ | 12″ |
---|---|---|
Egg & Cheese Flatbread | ₱ 132.98 | ₱ 253.76 |
Bacon, Egg & Cheese Flatbread | ₱ 157.38 | ₱ 302.56 |
Ham, Egg & Cheese Flatbread | ₱ 157.38 | ₱ 302.56 |
Sliced Chicken, Egg & Cheese Flatbread | ₱ 157.38 | ₱ 302.56 |
Pulled Pork, Egg & Cheese | ₱ 169.58 | ₱ 326.96 |
SUBWAY SANDWICHES PRICES
MENU ITEMS | 6″ | 12″ |
---|---|---|
Smoked Chicken | ₱ 154.00 | ₱ 307.00 |
Veggie Delite | ₱ 113.85 | ₱ 227.70 |
Sliced Chicken | ₱ 138.00 | ₱ 253.00 |
Ham | ₱ 138.00 | ₱ 253.00 |
Egg Mayo | ₱ 138.00 | ₱ 253.00 |
B.L.T | ₱ 138.00 | ₱ 264.50 |
Spicy Italian | ₱ 159.50 | ₱ 299.00 |
Chicken Teriyaki | ₱ 149.50 | ₱ 276.00 |
Roast Chicken Breast | ₱ 149.50 | ₱ 276.00 |
Sliced Chicken & Ham | ₱ 149.50 | ₱ 276.00 |
Tuna | ₱ 159.50 | ₱ 299.00 |
Pulled Pork | ₱ 159.50 | ₱ 299.00 |
Italian B.M.T | ₱ 159.50 | ₱ 299.00 |
Steak & Cheese | ₱ 184.00 | ₱ 335.50 |
Roast Beef | ₱ 184.00 | ₱ 335.50 |
Subway Melt | ₱ 184.00 | ₱ 335.00 |
Subway Club | ₱ 184.00 | ₱ 335.50 |
Meatball Marinara | ₱ 184.00 | ₱ 335.50 |
SUBWAY MENU MEALS PRICES
MENU ITEMS | PRICE |
---|---|
Smoked Chicken + Drink | ₱ 195.00 |
Veggie Delite Regular Meal | ₱ 217.55 |
Sliced Chicken Regular Meal | ₱ 241.70 |
Ham Regular Meal | ₱ 241.70 |
Egg Mayo Regular Meal | ₱ 241.70 |
B.L.T Regular Meal | ₱ 241.70 |
Spicy Italian Regular Meal | ₱ 263.20 |
Chicken Teriyaki Regular Meal | ₱ 253.20 |
Roast Chicken Breast Regular Meal | ₱ 253.20 |
Sliced Ham & Chicken Regular Meal | ₱ 253.20 |
Tuna Regular Meal | ₱ 263.20 |
Pulled Pork Regular Meal | ₱ 263.20 |
Italian B.M.T Regular Meal | ₱ 263.20 |
Steak & Cheese Regular Meal | ₱ 287.70 |
Roast Beef Regular Meal | ₱ 287.70 |
Subway Melt Regular Meal | ₱ 287.70 |
Subway Club Regular Meal | ₱ 287.70 |
Footlong Ultimate Ultimate Cheesy B.M.T | ₱ 456.28 |
Ultimate Chicken Cheesy Strips | ₱ 285.48 |
Ultimate Cheesy B.M.T | ₱ 285.48 |
Footlong Ultimate Chicken Cheesy Strips | ₱ 456.28 |
Egg & Cheese Breakfast Meal | ₱ 207.73 |
Bacon, Egg & Cheese Breakfast Meal | ₱ 232.13 |
Sliced Chicken, Egg & Cheese Breakfast Meal | ₱ 232.13 |
Pulled Porkm Egg & Cheese Breakfast Meal | ₱ 244.33 |
Meatball Marinara Regular Meal | ₱ 287.70 |
SUBWAY SIDES & DESSERTS MENU PRICES
MENU ITEMS | PRICE |
---|---|
2 Garlic Butter Toasties | ₱ 96.38 |
2 Garlic Butter & Mozza Cheese Toasties | ₱ 108.58 |
2 Pepperoni & Veggie Cheese Toasties | ₱ 108.58 |
2 Egg, Mayo & Veggie Cheese Toasties | ₱ 108.58 |
1 Cookie | ₱ 40.25 |
3 Cookies | ₱ 97.75 |
6 Cookies | ₱ 201.25 |
12 Cookies | ₱ 402.50 |
Lay Chips | ₱ 46.00 |
4 Hash Browns | ₱ 28.75 |
SUBWAY BEVERAGES PRICES
MENU ITEMS | PRICE |
---|---|
Fountain Drink 16oz | ₱ 57.50 |
Fountain Drink 22oz | ₱ 70.00 |
Canned Soda | ₱ 51.75 |
Wilkins Bottled Water | ₱ 34.50 |
Vita Coco | ₱ 80.50 |
Bottled Juice Drink | ₱ 51.75 |
Coffee | ₱ 51.75 |
Powerade Mountain Blast | ₱ 57.50 |
Hot Tea | ₱ 51.75 |
Allergen Table of SUBWAY PHILIPPINES
Menu Item | Contains Gluten | Contains Dairy | Contains Nuts | Contains Soy | Contains Eggs | Contains Fish |
---|---|---|---|---|---|---|
Italian BMT | Yes | Yes | No | Yes | No | No |
Tuna | Yes | Yes | No | No | Yes | No |
Meatball Marinara | Yes | Yes | No | No | Yes | No |
Chicken Caesar Salad | Yes | Yes | No | No | Yes | No |
Veggie Delite | Yes | No | No | Yes | No | No |
Spicy Italian Wrap | Yes | Yes | No | Yes | No | No |
Chocolate Chip Cookie | No | Yes | Yes | No | Yes | No |
Oatmeal Raisin Cookie | No | Yes | Yes | No | Yes | No |
Nutrition Table of SUBWAY PHILIPPINES
Menu Item | Serving Size | Calories | Protein (g) | Carbs (g) | Fats (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|
Italian BMT | 1 footlong | 480 | 23 | 55 | 18 | 4 | 1,820 |
Tuna | 1 footlong | 480 | 26 | 41 | 24 | 3 | 1,000 |
Meatball Marinara | 1 footlong | 480 | 20 | 60 | 14 | 3 | 1,600 |
Chicken Caesar Salad | 1 serving | 320 | 24 | 12 | 18 | 5 | 620 |
Veggie Delite | 1 footlong | 200 | 9 | 40 | 2 | 5 | 280 |
Spicy Italian Wrap | 1 wrap | 470 | 22 | 54 | 18 | 4 | 1,560 |
Chocolate Chip Cookie | 1 cookie | 200 | 2 | 30 | 10 | 1 | 150 |
Oatmeal Raisin Cookie | 1 cookie | 200 | 3 | 30 | 9 | 2 | 150 |
Deal Box of SUBWAY PHILIPPINES
Deal Box Item | Included Items | Price |
---|---|---|
Subway Box 1 | 5 footlongs, 5 bags of chips, 5 cookies | ₱1,500 |
Subway Box 2 | 10 salads, assorted dressings | ₱1,200 |
Subway Box 3 | 5 wraps, 5 drinks | ₱1,300 |
Party Box Package of SUBWAY PHILIPPINES
Party Box Package | Included Items | Price |
---|---|---|
Mini Sub Box | 12 mini subs (assorted), 12 cookies | ₱1,800 |
Party Platter | Assorted salads, 6 bottles of drinks | ₱1,500 |
Wrap Platter | 10 assorted wraps, 10 bags of chips | ₱1,200 |
HOT SELLING ITEMS AT SUBWAY PHILIPPINES
Subway Sandwiches
Subway’s signature footlong sandwiches are made with freshly baked bread and a variety of fillings, allowing customers to customize their orders. Popular choices include the Italian BMT, Tuna, and Meatball Marinara, all of which showcase bold flavors and quality ingredients.
Salads
For a healthier option, Subway’s salads are a hit among customers. Made with fresh greens and a selection of toppings, popular salads include the Chicken Caesar and Veggie Delite, giving patrons a nutritious yet satisfying meal.
Wraps
Subway wraps offer a delicious alternative to traditional sandwiches. Rolled in a soft tortilla, customers can choose from various fillings, with the Chicken Teriyaki and Spicy Italian being particularly favored.
Cookies
Subway’s cookies are a sweet treat that complements any meal. Favorites include the Chocolate Chip and Oatmeal Raisin cookies, known for their soft texture and delightful flavors, making them a popular choice for dessert.
Subway Series
The Subway Series is a selection of new signature sandwiches that highlight bold flavors and unique combinations. This limited-time offering has become a favorite among customers looking to try something different.
DELIVERY SERVICES AT SUBWAY PHILIPPINES
With Subway Philippines’ easy delivery services, you may enjoy the delicious flavors of their menu right at your door, elevating your dining experience. You can enjoy your favorite personalized salads, wraps, and sandwiches in the convenience of your home or workplace with a few clicks. Accept the simplicity and effectiveness of Subway’s delivery service, which guarantees that taste and freshness are never sacrificed.
CAREER OPPORTUNITIES AT SUBWAY PHILIPPINES
Discover fascinating career opportunities at Subway Philippines Menu, where a love of great food and client satisfaction are paramount. Become part of a vibrant team that is committed to creating customized sandwiches and offering a wonderful dining experience. Subway extends an invitation for you to join a company that prioritizes creativity and culinary brilliance, offering chances for professional advancement.
VIDEO OF SUBWAY PHILIPPINES
LOCATION AND CONTACT
CONTACT:+63287725781
OPENING AND CLOSING TIME
- Wednesday, 9 AM–12 AM
- Thursday, 6 AM–11 PM
- Friday, 6 AM–11 PM
- Saturday, 6 AM–11 PM
- Sunday, 6 AM–11 PM
- Monday, 6 AM–11 PM
- Tuesday, 6 AM–11 PM
Alternatives of SUBWAY PHILIPPINES
The Sandwich Guy
A popular choice for fresh, customizable sandwiches, The Sandwich Guy offers a variety of bread, fillings, and toppings. With an emphasis on high-quality ingredients, this eatery caters to health-conscious diners looking for quick yet satisfying meals.
Greenwich Pizza
While primarily known for its pizza, Greenwich also provides a selection of subs and pasta dishes. The combination of pizza and sandwich options makes it a versatile choice for those craving both flavors in one sitting.
Café Breton
Known for its crepes and diverse menu, Café Breton serves a range of savory and sweet options that can be a delightful alternative to traditional sandwiches. The café atmosphere adds a unique dining experience that many customers appreciate.
The Coffee Bean & Tea Leaf
Although primarily a coffee shop, The Coffee Bean & Tea Leaf offers various light meals, including sandwiches and wraps, making it a great spot for those looking to enjoy a meal alongside their favorite beverage.
Bistro Delifrance
This French-inspired café chain specializes in baguette sandwiches and gourmet pastries. Bistro Delifrance is perfect for those seeking a taste of French cuisine while enjoying freshly baked goods and hearty meals.
DEAN & DELUCA MENU PHILIPPINES presents a curated selection of gourmet foods, baked goods, and beverages for an upscale culinary experience
History of SUBWAY PHILIPPINES
SUBWAY made its entry into the Philippines in 1999, introducing a new concept in fast food focused on fresh, made-to-order sandwiches. The brand quickly gained popularity for its customizable subs, salads, and wraps, appealing to health-conscious consumers seeking healthier meal options compared to traditional fast food. Over the years, SUBWAY Philippines expanded its menu to include a variety of local flavors and ingredients, catering to Filipino tastes while maintaining its global standards for quality and service. The chain has established a significant presence across the country, with numerous locations in malls, business districts, and universities, making it a go-to choice for quick, nutritious meals.
In recent years, SUBWAY Philippines has embraced innovation by introducing online ordering and delivery services, adapting to changing consumer preferences and the digital landscape. This forward-thinking approach, combined with the brand’s commitment to fresh ingredients, has solidified its position in the competitive fast-food market in the Philippines.
FAQs about SUBWAY PHILIPPINES
Conclusion
SUBWAY Philippines has successfully carved out a niche in the fast-food landscape by offering fresh, customizable meals that resonate with the health-conscious Filipino consumer. With a history rooted in quality and innovation, the brand continues to evolve, providing a variety of options that cater to diverse tastes while maintaining its commitment to freshness and customer satisfaction. Whether you’re looking for a quick lunch or a satisfying snack, SUBWAY remains a popular choice among Filipinos nationwide.
All Prices and images are taken from official sources of Subway Menu Philippines