BONCHON MENU PHILIPPINES & UPDATED PRICE 2024
Filipinos love Bonchon menu because it offers a wide range of delectable Asian-inspired meals and crispy, flavourful chicken. South Korean-born Bonchon has gained popularity in the Philippines by putting a distinctive spin on conventional fast cuisine.
We will examine the Bonchon Philippines menus in this blog article, emphasising some of the must-try dishes, exclusive offers, and 2024 pricing. You’re sure to discover something you appreciate about Bonchon’s offers, whether you’re a frequent visitor or a first-timer.
Restaurant Name | PAPA JOHN’S PHILIPPINES |
Location | 216 President Carlos P. Garcia Ave, Diliman, Quezon City, Metro Manila |
Delaivery Hotline | +63286331818 |
Opening And Closing Hours | Thursday To Wednesday, 10 AM–9 PM |
Number Of Categories | 13 |
PAPA JOHN’S MENU PHILIPPINES PRICES 2024
Bonchon also has delicious noodle meals to satisfy noodle lovers. These selections offer a delicious substitute for rice-based meals, ranging from the substantial and comforting Ramen to the savoury and spicy Japchae, which is stir-fried glass noodles with veggies and a choice of protein.
BONCHON WHAT’S NEW MENU PRICES
MENU ITEMS | PRICE |
---|---|
Chikin Snackwich with Fries & Drink | ₱ 149.00 |
Crispy Crepe | ₱ 90.00 |
Chikin Chops Sandwich | ₱ 205.00 |
Spicy Deluxe Sandwich | ₱ 215.00 |
BONCHON KLASSIK CHIKIN MENU WITH PRICES
MENU ITEMS | PRICE |
---|---|
1pc. Klassic Fried Chikin | ₱ 130.00 |
2pcs. Klassic Fried Chikin | ₱ 220.00 |
Klassik Fried Chikin Rack (3 Pcs) | ₱ 275.00 |
Klassik Fried Chikin Rack (6 Pcs) | ₱ 515.00 |
Klassik Fried Chikin Rack (8 Pcs) | ₱ 660.00 |
K-Chikin Sampler Rack (6 Pcs) | ₱ 515.00 |
K-Chikin Sampler Rack (8 Pcs) | ₱ 660.00 |
Team Bonchon Klassic Fried Chikin (Good For 3) | ₱ 780.00 |
Team Bonchon Klassic Fried Chikin (Good For 4) | ₱ 980.00 |
Team Bonchon K-Chickin Sampler (Good For 3) | ₱ 780.00 |
Team Bonchon K-Chickin Sampler (Good For 4) | ₱ 980.00 |
BONCHON KSTYLE CHICKEN MENU PRICES
MENU ITEMS | PRICE |
---|---|
1pc Chicken Boxed Meal | ₱ 130.00 |
2pc Chicken Boxed Meal | ₱ 220.00 |
1pc Chicken with Chapchae Boxed Meal | ₱ 236.00 |
4pc. Chikin Chops Rack | ₱ 560.00 |
Chicken Rack (3 Pcs) | ₱ 275.00 |
Chicken Rack (6 Pcs) | ₱ 515.00 |
Chicken Rack (8 Pcs) | ₱ 660.00 |
BONCHON BIBIMBOWL MENU WITH PRICES
MNEU ITEMS | PRICE |
---|---|
Bap Bowls | ₱ 155.00 |
Original Bibimbowl | ₱ 140.00 |
Fiery Spice Bibimbowl | ₱ 140.00 |
Loaded Bibimbowl with Drink | ₱ 235.00 |
Loaded Bibimbowl w/ Soup | ₱ 280.00 |
Original Bibimbowl Meal w/ Soup | ₱ 230.00 |
Fiery Spice Bibimbowl Meal w/ Soup | ₱ 230.00 |
BONCHON MANDU MEALS PRICES
MENU ITEMS | PRICE |
---|---|
6pc Mandu with Rice and Drink | ₱ 155.00 |
6pc Mandu with Rice and Drink (With Korean Fried Rice) | ₱ 195.00 |
BONCHON SEAFOOD MEALS PRICES
MENU ITEMS | PRICE |
---|---|
3pcs. Crispy Fish Meal | ₱ 225.00 |
3pcs. Crispy Fish Meal (With Korean Fried Rice) | ₱ 265.00 |
Shrimp Boxed Meal | ₱ 230.00 |
Shrimp Boxed Meal (With Korean Fried Rice) | ₱ 270.00 |
Squid Boxed Meal | ₱ 230.00 |
Squid Boxed Meal (With Korean Fried Rice) | ₱ 270.00 |
Fish & Chips Boxed Meal | ₱ 230.00 |
Fish & Chips Boxed Meal (With K-Fries ) | ₱ 275.00 |
Seafood Rack (3 Pcs) | ₱ 153.00 |
Seafood Rack (6 Pcs) | ₱ 265.00 |
Seafood Rack (8 Pcs) | ₱ 325.00 |
BONCHON BEEF MEALS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Beef Bulgogi Meal | ₱ 236.00 |
Beef Stew Meal | ₱ 230.00 |
Spicy Beef Stew Meal | ₱ 230.00 |
BONCHON GROUP MEALS PRICES
MENU ITEMS | PRICE |
---|---|
Team BonChon Chicken (Good for 4) | ₱ 980.00 |
Team BonChon Chicken (Good for 3) | ₱ 780.00 |
Team BonChon Fish & Chix (Good for 4 Steamed Mandu) | ₱ 875.00 |
Team BonChon Fish & Chix (Good for 4 Crispy Mandu) | ₱ 875.00 |
Team BonChon Fish & Chix (Good for 3 Steamed Mandu) | ₱ 675.00 |
Team BonChon Fish & Chix (Good for 3 Crispy Mandu) | ₱ 675.00 |
Seafood Good for 4 | ₱ 975.00 |
Team BonChon Chops for 3 | ₱ 836.00 |
BONCHON PARTY PLATTERS PRICES
MENU ITEMS | PRICE |
---|---|
Chicken Platter (Medium) | ₱ 515.00 |
Chicken Platter (Large) | ₱ 660.00 |
Beef Bulgogi Platter (Medium) | ₱ 710.00 |
Beef Bulgogi Platter (Large) | ₱ 1500.00 |
Chaphae Platter (Medium) | ₱ 295.00 |
Chaphae Platter (Large) | ₱ 770.00 |
Korean Fried Rice Platter (Medium) | ₱ 225.00 |
Korean Fried Rice Platter (Large) | ₱ 425.00 |
Bibimbowl Platter (KFR & Mandu) | ₱ 1075.00 |
Bibimbowl Platter Original | ₱ 1075.00 |
Mandu Platter (Medium) | ₱ 205.00 |
Mandu Platter (Large) | ₱ 485.00 |
Seafood Platter (Medium) | ₱ 535.00 |
Seafood Platter (Large) | ₱ 1100.00 |
BONCHON SNACKS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Chicken Poppers (Regular) | ₱ 115.00 |
Chicken Poppers (Large) | ₱ 165.00 |
Chicken Poppers with Fries & Drink (Regular Fries) | ₱ 225.00 |
Chicken Poppers with Fries & Drink (K-Fries Large) | ₱ 270.00 |
Spicy Deluxe Sandwich | ₱ 215.00 |
Spicy Deluxe Sandwich Meal (Regular K-Fries) | ₱ 255.00 |
Spicy Deluxe Sandwich Meal (Large K-Fries) | ₱ 300.00 |
Chikin Chops Sandwich | ₱ 205.00 |
Chikin Chops Sandwich Meal | ₱ 245.00 |
Chikin Snackwich | ₱ 90.00 |
Chikin Snackwich with Fries & Drink (Regular Fries) | ₱ 149.00 |
Chikin Snackwich with Fries & Drink (Large Fries) | ₱ 194.00 |
Beef Bulgogi Sandwich with Fries & Drink (Regular Fries) | ₱ 149.00 |
Beef Bulgogi Sandwich with Fries & Drink (K-Fries Large) | ₱ 194.00 |
BONCHON SIDES MENU PRICES
MENU ITEMS | PRICE |
---|---|
Rice | ₱ 40.00 |
Korean Fried Rice | ₱ 49.00 |
Bulgogi Noodle Soup | ₱ 85.00 |
Chapchae (Regular) | ₱ 160.00 |
Chapchae (Large) | ₱ 390.00 |
K-Fries (Regular) | ₱ 65.00 |
K-Fries (Large) | ₱ 85.00 |
Mandu 4pcs | ₱ 81.00 |
Dips | ₱ 30.00 |
YangNyeom Dip (Regular 1Oz) | ₱ 30.00 |
YangNyeom Dip (Large 3.5Oz) | ₱ 50.00 |
BONCHON DESSERTS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Choco Crispy Crepe | ₱ 90.00 |
Mango Crispy Crepe | ₱ 90.00 |
Strawberry Crispy Crepe | ₱ 90.00 |
BONCHON BEVERAGES PRICES
MENU ITEMS | PRICE |
---|---|
1 Liter Premium Iced Tea | ₱ 122.00 |
Iced Tea (Regular) | ₱ 70.00 |
Iced Tea (Large) | ₱ 85.00 |
Pineapple Juice (Regular) | ₱ 70.00 |
Pineapple Juice (Large) | ₱ 85.00 |
Pepsi (Regular) | ₱ 70.00 |
Pepsi (Large) | ₱ 85.00 |
Mountain Dew (Regular) | ₱ 70.00 |
Mountain Dew (Large) | ₱ 85.00 |
Mug Rootbeer (Regular) | ₱ 70.00 |
Mug Rootbeer (Large) | ₱ 85.00 |
BONCHON Allergen Table
Menu Item | Contains Gluten | Contains Dairy | Contains Soy | Contains Nuts | Contains Shellfish |
---|---|---|---|---|---|
Signature Fried Chicken (Soy Garlic) | Yes | No | Yes | No | No |
Signature Fried Chicken (Spicy) | Yes | No | Yes | No | No |
Beef Bulgogi Rice Meal | Yes | No | Yes | No | No |
Pork Bulgogi Rice Meal | Yes | No | Yes | No | No |
Chapchae Noodles | Yes | No | Yes | No | No |
Kimchi Coleslaw | No | Yes | Yes | No | No |
Seasoned Fries | Yes | No | No | No | No |
Potstickers | Yes | No | Yes | No | No |
Bingsu (Mango, Strawberry, Chocolate) | Yes | Yes | No | No | No |
BONCHON Nutrition Table
Menu Item | Calories | Protein (g) | Fat (g) | Carbohydrates (g) | Sodium (mg) |
---|---|---|---|---|---|
Signature Fried Chicken (Soy Garlic) | 300 | 15 | 20 | 15 | 800 |
Signature Fried Chicken (Spicy) | 310 | 15 | 21 | 15 | 850 |
Beef Bulgogi Rice Meal | 500 | 20 | 15 | 65 | 1000 |
Pork Bulgogi Rice Meal | 480 | 18 | 17 | 60 | 950 |
Chapchae Noodles | 400 | 10 | 10 | 70 | 900 |
Kimchi Coleslaw | 100 | 2 | 5 | 10 | 200 |
Seasoned Fries | 250 | 3 | 12 | 30 | 300 |
Potstickers | 200 | 8 | 8 | 25 | 400 |
Bingsu (Mango, Strawberry, Chocolate) | 350 | 5 | 15 | 45 | 150 |
BONCHON Deals Table
Deal Name | Description | Price (PHP) |
---|---|---|
Family Bundle A | 6 pcs Chicken Drumsticks, 2 Rice Meals, 2 Sides | 750 |
Family Bundle B | 10 pcs Chicken Wings, 4 Rice Meals, 2 Sides | 950 |
Lunch Special | Choice of Chicken Fillet or Beef Bulgogi Rice Meal + Drink | 180 |
Weekend Feast | 8 pcs Chicken Wings, 4 Rice Meals, 4 Sides | 1000 |
Value Combo | 2 pcs Chicken Drumsticks + Fries + Drink | 220 |
BONCHON Party Box Package
Package Name | Contents | Price (PHP) |
---|---|---|
Party Box A | 20 pcs Chicken Wings, 10 Rice Meals, 5 Sides | 2200 |
Party Box B | 30 pcs Chicken Wings, 15 Rice Meals, 8 Sides | 3200 |
Party Box C | 40 pcs Chicken Wings, 20 Rice Meals, 10 Sides | 4200 |
Party Box D | 50 pcs Chicken Wings, 25 Rice Meals, 12 Sides | 5200 |
Mega Party Box | 100 pcs Chicken Wings, 50 Rice Meals, 20 Sides | 10000 |
HOT SELLING ITEMS AT BONCHON PHILIPPINES
Signature Soy Garlic Fried Chicken: A delectable combination of sweet and savoury is created by coating crispy, golden fried chicken in a flavourful sauce made with soy sauce and garlic.
Korean spicy fried chicken: Savour the scorching joy of Bonchon’s spicy fried chicken, which has a mouthwatering spice combination that will tantalise your taste buds.
Bibimbowl: A delicious rice bowl that serves as a single dish that provides a filling and healthy dinner when packed with marinated beef, fresh veggies, and Bonchon’s unique sauce.
Crispy Mandu: Savour the mouthwatering crunch of Korean dumplings stuffed with a delectable blend of meat and veggies and accompanied by a refreshing dipping sauce.
Kimchi Coleslaw: A tasty combination of traditional coleslaw and Korean kimchi, this side dish is tart and refreshing and goes well with any main course.
Japchae: A delectable combination of textures and flavours created by tossing colourful veggies and your preferred protein with stir-fried glass noodles.
Ramen: Delight in the cosiness of a hot bowl of Bonchon’s ramen, which has a flavourful broth, tender noodles, and a variety of toppings that will cheer you up.
DELIVERY SERVICES AT BONCHON PHILIPPINES
Bonchon Philippines provides easy delivery options that send their delicious meals right to your house. You may savour the crispy and flavourful joys of Bonchon’s iconic fried chicken and other delicious dishes from the comfort of your home or place of business thanks to a smooth ordering experience, quick delivery, and meticulous packing. Enjoy the enjoyment and ease of Bonchon’s delivery service, which guarantees a delicious meal anytime and wherever you want.
CAREER OPPORTUNITIES AT BONCHON PHILIPPINES
Bonchon Philippines offer exciting employment possibilities to motivated people who want to be a part of a vibrant and successful company. Bonchon, a company dedicated to quality, provides a nurturing work atmosphere, chances for advancement, and the opportunity to be a part of a well-known international brand. Whether in corporate positions, management, or restaurant operations, Bonchon offers a platform for people to create fulfilling careers in the food service sector.
VIDEO OF BONCHON PHILIPPINES
LOCATION AND CONTACT
CONTACT:+63286331818
OPENING AND CLOSING TIME
- Thursday, 10 AM–9 PM
- Friday, 10 AM–9 PM
- Saturday, 10 AM–9 PM
- Sunday, 10 AM–9 PM
- Monday, 10 AM–9 PM
- Tuesday, 10 AM–9 PM
- Wednesday, 10 AM–9 PM
ALTERNATIVES OF BONCHON PHILIPPINES
Kko Kko: Distinguished by its mouthwatering Korean fried chicken and genuine Korean fare, Kko Kko has a varied menu of tantalising chicken types, savoury rice dishes, and traditional Korean appetisers.
Kyochon: Kyochon is a well-known Korean fried chicken company that has garnered a devoted customer base by emphasising high-quality ingredients and utilising a proprietary soy garlic sauce recipe. They serve various Korean-inspired meals as well as a variety of chicken flavours.
Chicken Charlie: Known for its crispy fried chicken and unusual flavours such soy garlic, sweet soy, and spicy, Chicken Charlie is a local fast-food business in the Philippines. They also provide a selection of rice dinners and sides.
4 Fingers: Offering a variety of flavours, 4 Fingers specialises on crispy Korean-style fried chicken.
BonChon Chicken House: BonChon Chicken House, a nearby eatery with a similar name, offers a range of flavour options for crispy fried chicken. They also have a variety of rice dinners and sides available.
ABOUT BONCHON PHILIPPINES
A popular fast-casual restaurant known for its delicious Korean-style fried chicken is Bonchon Philippines. Bonchon has won the hearts and palates of foodies all around the nation with its winning blend of crispy and flavourful chicken. With a varied menu that includes rice dishes, noodles, and mouthwatering sides, Bonchon offers a unique eating experience that entices patrons to return time and time again.
FAQs about Bonchon Menu Philippines
Conclusion
The menus of Bonchon Philippines offer a delightful array of flavors and dishes that cater to every taste and preference. From their signature fried chicken to their hearty rice meals and noodle bowls, Bonchon provides a unique and satisfying dining experience. With updated prices for 2024, enjoying your favorite Bonchon dishes is easier than ever. Whether you’re dining in, taking out, or ordering delivery, Bonchon Philippines is sure to delight your taste buds with its crispy, flavorful offerings. So, the next time you’re craving something delicious, head to Bonchon and treat yourself to a meal that’s truly a crispy delight!
All Prices and images are taken from official sources of BONCHON Philippines